Programme
Details
melting over into get together between the two research buildings with wine beer grill food
relevant for following poster groups:
P14 | Capturing Calcium Connections
P15 | Hypoxia & pulmonary functions (applications, preclinical models)
P16 | Endothelial biology & Systemic Vascular Physiology
P17 | Metabolism in Physioloy
P18 | K-Channels
P19 | Synaptic Signalling
P20 | Knowledge - Methods and teaching in Physiology
P21 | Urine - Renal disease - inflammation
P22 | Urine - Tubular transport
P23 | The heart of the matter - drilling into genes & function
P24 | Chloride Channels & Transporters
P25 | Cardiac Function - essential knowledge
P26 | Renal disease - oxygen/metabolism
Please ensure that a member of the author team is present at the poster during this session.




